Explore top universities worldwide
Find the perfect path for your students
189+
Partner Universities
2137+
Available Courses
189+
Countries
3k+
Happy Students
Find Your University
Programs at Learnkey
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship | Action |
|---|---|---|---|---|---|---|---|
| LI-Foundation | Foundation Diploma for Higher Education Studies | 12 months | €5500 per year | March June +1 | N/A | Available | |
| LI-diploma | Tourism and Hospitality Management | 12 months | €5950 per year | March June +1 | Ielts: 5.5-pte: 59 | Available | |
| LI-diploma-1 | Tourism and Hospitality Management | Full time 12 months/ Part time 18 months | €6500 per year | March June +1 | Ielts: 5.5-pte: 59 | Available | |
| LI-diploma-2 | Tourism and Hospitality Management | 12 months | €6950 per year | March June +1 | Ielts: 5.5-pte: 59 | Available | |
| LI-diploma-3 | Tourism and Hospitality Management | 12 months | €7500 per year | March June +1 | Ielts: 5.5-pte: 59 | Available | |
| LI-Bachelors | Tourism and Hospitality Management | 12 months | €7500 per year | March June +1 | Ielts: 5.5-pte: 59 | Available | |
| LI-Certificate | Certificate in Culinary Skills (Professional Itali... | 8 weeks | €3500 per year | First Monday of Each months | NA | Available |
Click on course codes for detailed information
Programs at SRH
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship | Action |
|---|---|---|---|---|---|---|---|
| SRH ? MSc DHDA | MSc Digital Transformation Management | 4 semesters | 5,450 Euro Per Semester | April Oct | IELTS (academic) 6.18 | Available | |
| SRH ? MSc RA MD | MA Social Design & Sustainable Innovation | 4 semester | 4,900 Euro Per Semester | April Oct | IELTS (academic) 6.31 | Available |
Click on course codes for detailed information
Programs at SRH
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship | Action |
|---|
Click on course codes for detailed information
Programs at BSBI
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship | Action |
|---|---|---|---|---|---|---|---|
| BSBI-BA. GD | BA (Hons) Graphic Design | 3/4 years (international route) | €10,425/year | February October | IELTS: 5.0 overall TOEFL IBT: 46 (Listening 12, Reading 13, Speaking 18, Writing 14) . Pearson Test of English (PTE): 46 (with min 41 in each component) . Duolingo English Test:95+. | Available | |
| BSBI- BA.Ani | BA (Hons) Animation | 3 years / 4 years (International Route) | €10,425/ year | February (International Route) October | IELTS: 5.0 overall TOEFL IBT: 46 (Listening 12, Reading 13, Speaking 18, Writing 14) . Pearson Test of English (PTE): 46 (with min 41 in each component) . Duolingo English Test:95+. | Available | |
| BSBI- BA. GD new | BA (Hons) Game Design - NEW | 3/4 years (international route) | 11000( as per google) | February May +1 | 5.0 overall TOEFL IBT: 46 (Listening 12, Reading 13, Speaking 18, Writing 14) . Pearson Test of English (PTE): 46 (with min 41 in each component) . Duolingo English Test:95+. | Available | |
| BSBI- BA PhotoG new | BA (Hons) Photography - NEW | 3/4 years (international route) | 11000 | February October | 6/5.5,,,,,, https://indd.adobe.com/view/e4dfe24a-9bb3-46a5-afdf-e2aa8c6c421a | Available | |
| BSBU- BA C&CA new | BA (Hons) Comic and Concept Art - NEW | 3/4 years (international route) | 11000 | February May +1 | IELTS: 5.0 overall TOEFL IBT: 46 (Listening 12, Reading 13, Speaking 18, Writing 14) . Pearson Test of English (PTE): 46 (with min 41 in each component) . Duolingo English Test:95+. | Available | |
| BSBI- MA. F&LBM | MA in Fashion and Luxury Brand Management | 18 months | N/A | Feb-Oct | IELTS: 6.0 overall . TOEFL IBT: Overall, 80 (Listening 17, Reading 18, Speaking 20, Writing 17). Pearson Test of English (PTE): 50. Duolingo English Test: 95+. | Available | |
| BSBI- MBA. M&SM | MBA in Maritime And Shipping Management | 18 months | N/A | N/A | IELTS: 6.0 overall . TOEFL IBT: Overall, 80 (Listening 17, Reading 18, Speaking 20, Writing 17). Pearson Test of English (PTE): 50. Duolingo English Test: 95+. | Available | |
| BSBI- M.A. UED | MA User Experience Design | 18 months | €13,920 (International and EU) | February May +1 | 6.0 overall TOEFL IBT: 80 (Listening 17, Reading 18, Speaking 20, Writing 17). Pearson Test of English (PTE): 56 (with min 51 in each component). Duolingo English Test: 105+. | Available | |
| BSBI- M.A. PHOTO.G | MA Photography( COURSE DOES NOT SEEM TO BE AVAILAB... | 18 months | € TBD | No intakes | 6/5.5 | Available | |
| BSBI- M.A. GD | MA Game Design | 18 months | €14,425 (International and EU) | Feb-Oct | IELTS: 6.0 overall TOEFL IBT: 80 (Listening 17, Reading 18, Speaking 20, Writing 17). Pearson Test of English (PTE): 56 (with min 51 in each component). Duolingo English Test: 105+. | Available | |
| BSBI- M.sc. GMBA | Global MBA | 18 months | N/A | N/A | IELTS: 6.0 overall . TOEFL IBT: Overall, 80 (Listening 17, Reading 18, Speaking 20, Writing 17). Pearson Test of English (PTE): 50. Duolingo English Test: 95+. | Available | |
| BASBI- VC | MA Visual Communication | 18 months | 13920 | Feb-Oct | 6/5.5 | Available |
Click on course codes for detailed information
Programs at Fresenius
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship | Action |
|---|---|---|---|---|---|---|---|
| Fresenius-M.Sc. I Eng. & Int.M | Master of Science in Industrial Engineering and In... | 2 years | 22800 Euro total tution fees | March-Sept | IELTS Minimum 6 Eachband | Available | |
| Fresenius-M.A.Int.M | Master of Arts in International Management ( For N... | 2 years | 22800 Euro total tution fees | March-Sept | IELTS Minimum 6 Eachband/equivalent to Level B2 of the European Framework of Reference for Languages. | Available | |
| Fresenius-M.sc.IBM | Master of Science in International BusinessManagem... | 2 years | 22800 Euro total tution fees | March-Sept | IELTS Minimum 6 Eachband/equivalent to Level B2 of the European Framework of Reference for Languages. | Available | |
| Fresenius-MBA | Master of BusinessAdministration( fast track) | 1 year | 15000 Euro total tution fees | March-Sept | IELTS Minimum 6 Eachband/Level B2 of the Common European Framework of Reference for Languages (CEFR) is mandatory. | Available | |
| Fresenius-M.Sc.MBM | Master of Science in Marketing & BrandManagement | 2 years | 22800 Euro total tution fees | March-Sept | IELTS Minimum 6 Eachband/ Level B2 of the European Framework of Reference for Languages. | Available | |
| Fresenius-M.A.SFCI | Master of Arts in Sustainability in Fashion &Creat... | 1.5 years | 10,380 euros / year | MARCH/September | IELTS Minimum 6 Eachband/ English language skills at Level B2 | Available | |
| Fresenius-B.A.IBM | Bachelor of Arts in International Business Managem... | 3 years 03 3.5 years | 12,240 / year | March-Sept | IELTS Minimum 6 Eachband | Available | |
| Fresenius-B.A.FDM | Bacheor of Arts in Fashion & DesignManagement | 3 or 3.5 years | 12,240 / year | March-Sept | IELTS Minimum 6 Eachband/ English language skills at level B2. | Available | |
| Fresenius-B.A.FD | Bachelor of Arts in Fashion Design | 3.5 years | 12,240 / year | March-September | IELTS Minimum 6 Eachband | Available | |
| Fresenius- BA-SCI | Bachelors of Arts in Sustainability in Creative In... | 3 or 3.5 years | 10260/ year | March-Sept | IELTS Minimum 6 Eachband/ English language skills at level B2. | Available |
Click on course codes for detailed information
Programs at UE
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship | Action |
|---|
Click on course codes for detailed information
Programs at eiIET
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship | Action |
|---|---|---|---|---|---|---|---|
| BBAM | Bachelor in Business Administration and Management | 3 Year | €9,899 Yearly | Jan-Apr-Jul-Oct | IELTS-6, TOFEL-79 | Available | |
| BTTBM | Bachelor in Tourism and Tourism Business Managemen... | 3 Years | €9,899 Yearly | January/April/July/October | IELTS-6/TOEFL-79 | Available | |
| MBA in AI | Master of Business Administration in Artificial In... | 1.5 year | €13,999 Yearly | January/April/July/October | IELTS-6, TOFEL-79 | Available | |
| MMPHS | Master in Management and Planning of Health Servic... | 1.5 year | €13,999 Yearly | January/April/July/October | IELTS-6, TOFEL-79 | Available | |
| MHM | Master in Hospitality Management | 1.5 year | €13,999 Yearly | January/April/July/October | IELTS-6, TOFEL-79 | Available | |
| MBA | Master in Business Administration | 1.5 year | €13,999 Yearly | January/April/July/October | IELTS-6, TOFEL-79 | Available |
Click on course codes for detailed information
Programs at eiIET
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship | Action |
|---|---|---|---|---|---|---|---|
| BBAM | Bachelor in Business Administration and Management | 3 Years | €9,899/year | January/April/July/October | IELTS-6, TOFEL-79 | Available | |
| BTTBM | Bachelor in Tourism and Tourism Business Managemen... | 3 Years | €9,899/year | January/April/July/October | IELTS-6, TOFEL-79 | Available | |
| MMPHS | Master in Management and Planning of Health Servic... | 1.5 year | €13,999 Yearly | January/April/July/October | IELTS-6, TOFEL-79 | Available | |
| MHM | Master in Hospitality Management | 1.5 year | €13,999 Yearly | January/April/July/October | IELTS-6, TOFEL-79 | Available | |
| MBA | Master in Business Administration | 1.5 year | €13,999 Yearly | January/April/July/October | IELTS-6, TOFEL-79 | Available |
Click on course codes for detailed information
Programs at eiIET
| Code | Program Title | Duration | Annual Fee | Intakes | English Req | Scholarship | Action |
|---|
Click on course codes for detailed information