Find Your University
×
Courses at PFH Private University of Applied Sciences
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| PFH-MBA | Master of Business Administration | 1.5 years | 5900 Euro Per Sem | April-OCT | IELTS Minimum 6 Eachband | 15%-25% |
| PFH-M.Sc.GM | Master of Science in General Management | 1.5 years | 5100 Euro Per Sem | April-OCT | IELTS Minimum 6 Eachband | 15%-25% |
| PFH-M.Sc.UXMD | Master of Science in User Experience Management and Design | 1.5 years | 5100 Euro Per Sem | April-OCT | IELTS Minimum 6 Eachband | 15%-25% |
| PFH-MFP+M.Sc.GM | Master's Foundation Programme+Master of Science in General Management | 2 years | 5100 Euro Per Sem | April-OCT | IELTS Minimum 6 Eachband | 15%-25% |
| PFH-MFP+ M.Sc.UXMD | Master's Foundation Programme+Master of Science in User Experience Management and Design | 2 years | 5100 Euro Per Sem | April-OCT | IELTS Minimum 6 Eachband | 15%-25% |
×
Courses at PFH Private University of Applied Sciences
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| PFH-M.Sc. L Eng. & C | Master of Science in Lightweight Engineering and Composites | 1.5 years | 7200 Euro Per Sem | Oct-2026 | IELTS Minimum 6.0 Eachband | 15%-25% |
| PFH-M.Sc. I Eng. | Master of Science in Industrial Engineering | 2 years | 5400 Euro Per Sem | Oct-2026 | IELTS Minimum 6 Eachband | 15%-25% |
| PFH-M.Sc. D & A | Master of Science in Digitalization and Automation | 2 years | 5400 Euro Per Sem | Oct-2026 | IELTS Minimum 6 Eachband | 15%-25% |
| PFH-M.Sc. NM-M | Master of Science in New Mobility - Microbility | 2 years | 5400 Euro Per Sem | OCT-2026 | IELTS Minimum 6 Eachband | 15%-25% |
×
Courses at Gisma University of Applied Sciences
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| Gisma ? BSc CS | BSC International Relations | 3 or 3.5( With Gisma foundation ) | 13125 Euro / year | Jan, Apr , July, Sep | IELTS 5.5 (no band less than 5.0) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 | On merit basis |
| Gisma ? BSc IR | B Eng Software Engineering | 3 or 3.5( With Gisma foundation ) | 13125 Euro / year | Jan, Apr , July, Sep | IELTS 5.5 (no band less than 5.0) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 101 | On merit basis |
| Gisma ? BEng SE | BSc Business Management& Entrepreneurship | 3 or 3.5( With Gisma foundation ) | 13125 Euro / year | Jan, Apr , July, Sep | IELTS 5.5 (no band less than 5.0) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 102 | On merit basis |
| Gisma ? BSc BM | B.Sc. International Business Management | 3 or 3.5( With Gisma foundation ) | 13125 Euro / year | Jan, Apr , July, Sep | IELTS 5.5 (no band less than 5.0) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 103 | On merit basis |
| Gisma ? BSc IBM | B.Sc. Data Science, AI & Digital Business | 3 or 3.5( With Gisma foundation ) | 13125 Euro / year | Jan, Apr , July, Sep | IELTS 5.5 (no band less than 5.0) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 104 | On merit basis |
| Gisma ? BSc DS AI&DB | B.Sc.Business Management | 3 or 3.5( With Gisma foundation ) | 13125 Euro / year | Jan, Apr , July, Sep | IELTS 5.5 (no band less than 5.0) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 105 | On merit basis |
| Gisma- B.Sc. BM | B.Sc. International Business Management (Double Degree) | 4 or 3.5( With Gisma foundation ) | 13125 Euro / year | Jan, Apr , July, Sep | IELTS 5.5 (no band less than 5.0) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 106 | On merit basis |
| Gisma- B.sc. IBM DD | B.Sc. Business Management and Finance | 5 or 3.5( With Gisma foundation ) | 13125 Euro / year | Jan, Apr , July, Sep | IELTS 5.5 (no band less than 5.0) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 107 | On merit basis |
| Gisma-B.Sc. BM&F | B.Sc. Business Management and Human Resouce | 6 or 3.5( With Gisma foundation ) | 13125 Euro / year | Jan, Apr , July, Sep | IELTS 5.5 (no band less than 5.0) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 108 | On merit basis |
| Gisma-B.Sc. BM&HR | B.Sc. Business Management and Logistic | 7 or 3.5( With Gisma foundation ) | 13125 Euro / year | Jan, Apr , July, Sep | IELTS 5.5 (no band less than 5.0) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 109 | On merit basis |
| Gisma-B.Sc. BM&L | B.Sc. Business Management and Marketing | 8 or 3.5( With Gisma foundation ) | 13125 Euro / year | Jan, Apr , July, Sep | IELTS 5.5 (no band less than 5.0) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 110 | On merit basis |
| Gisma-B.Sc. BM&M | M.Sc. International Management | 9 or 3.5( With Gisma foundation ) | 13125 Euro / year | Jan, Apr , July, Sep | IELTS 5.5 (no band less than 5.0) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 111 | On merit basis |
×
Courses at Gisma University of Applied Sciences
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| Gisma ? MSc BM | MSc Business Management and Cybersecurity | 1 yr (for students with 4 year Bachelors OR 3 year degree + 2 yr exp) 2 yrs (for students with 3 year Bachelors + No Exp) | 15,500 Euro (for 1 year program) 24200 Euro(for 2 year program) Per Year Fee 12100 Euro 18350 Euro (1.5 Year Course Duration ) | Jan, Apr , July, Sep | IELTS 6.0 (no band less than 5.5) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | On merit basis |
| Gisma ? MSc BM | MSc Business Management and Finance | 1 yr (for students with 4 year Bachelors OR 3 year degree + 2 yr exp) 2 yrs (for students with 3 year Bachelors + No Exp) | 15,500 Euro (for 1 year program) 24200 Euro (for 2 year program) Per Year Fee 12100 Euro 18350 Euro (1.5 Year Course Duration ) | Jan, Apr , July, Sep | IELTS 6.0 (no band less than 5.5) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | On merit basis |
| Gisma ? MSc BM | MSc Business Management and Marketing | 1 yr (for students with 4 year Bachelors OR 3 year degree + 2 yr exp) 2 yrs (for students with 3 year Bachelors + No Exp) | 15,500 Euro (for 1 year program) 24200 Euro (for 2 year program) Per Year Fee 12100 Euro 18350 Euro (1.5 Year Course Duration ) | Jan, Apr , July, Sep | IELTS 6.0 (no band less than 5.5) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | On merit basis |
| Gisma ? MSc BM | MSc Business Management and Human Resources | 1 yr (for students with 4 year Bachelors OR 3 year degree + 2 yr exp) 2 yrs (for students with 3 year Bachelors + No Exp) | 15,500 Euro (for 1 year program) 24200 Euro (for 2 year program) Per Year Fee 12100 Euro 18350 Euro (1.5 Year Course Duration ) | Jan, Apr , July, Sep | IELTS 6.0 (no band less than 5.5) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | On merit basis |
| Gisma ? MSc BM | MSc Business Management | 1 yr (for students with 4 year Bachelors OR 3 year degree + 2 yr exp) 2 yrs (for students with 3 year Bachelors + No Exp) | 15,500 Euro (for 1 year program) 24200 Euro (for 2 year program) Per Year Fee 12100 Euro 18350 Euro (1.5 Year Course Duration ) | Jan, Apr , July, Sep | IELTS 6.0 (no band less than 5.5) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | On merit basis |
| Gisma ? MEng CS | M Eng Computer Science | 1 yr (for students with 4 year Bachelors OR 3 year degree + 2 yr exp) 2 yrs (for students with 3 year Bachelors + No Exp) | 15,500 Euro (for 1 year program) 24200 Euro (for 2 year program) Per Year Fee 12100 Euro 18350 Euro (1.5 Year Course Duration ) | Jan, Apr , July, Sep | IELTS 6.0 (no band less than 5.5) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | On merit basis |
| Gisma ? MSc PM | MSc Project Management | 1 yr (for students with 4 year Bachelors OR 3 year degree + 2 yr exp) 2 yrs (for students with 3 year Bachelors + No Exp) | 15,500 Euro (for 1 year program) 24200 Euro (for 2 year program) Per Year Fee 12100 Euro 18350 Euro (1.5 Year Course Duration ) | Jan, Apr , July, Sep | IELTS 6.0 (no band less than 5.5) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | On merit basis |
| Gisma ? MSc SCM | MSc. Supply Chain Management | 1 yr (for students with 4 year Bachelors OR 3 year degree + 2 yr exp) 2 yrs (for students with 3 year Bachelors + No Exp) | 15,500 Euro (for 1 year program) 24200 Euro (for 2 year program) Per Year Fee 12100 Euro 18350 Euro (1.5 Year Course Duration ) | Jan, Apr , July, Sep | IELTS 6.0 (no band less than 5.5) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | On merit basis |
| Gisma ? MSc IBM | M.Sc. International Business Management | 1 yr (for students with 4 year Bachelors OR 3 year degree + 2 yr exp) 2 yrs (for students with 3 year Bachelors + No Exp) | 15,500 Euro (for 1 year program) 24200 Euro (for 2 year program) Per Year Fee 12100 Euro 18350 Euro (1.5 Year Course Duration ) | Jan, Apr , July, Sep | IELTS 6.0 (no band less than 5.5) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | On merit basis |
| Gisma ? MSc DS AI&DB | M.Sc. Data Science, AI & Digital Business | 1 yr (for students with 4 year Bachelors OR 3 year degree + 2 yr exp) 2 yrs (for students with 3 year Bachelors + No Exp) | 15,500 Euro (for 1 year program) 24200 Euro (for 2 year program) Per Year Fee 12100 Euro 18350 Euro (1.5 Year Course Duration ) | Jan, Apr , July, Sep | IELTS 6.0 (no band less than 5.5) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | On merit basis |
| Gisma ? MSc LDT | M.Sc. Leadership for Digital Transformation | 1 yr (for students with 4 year Bachelors OR 3 year degree + 2 yr exp) 2 yrs (for students with 3 year Bachelors + No Exp) | 15,500 Euro (for 1 year program) 24200 Euro (for 2 year program) Per Year Fee 12100 Euro 18350 Euro (1.5 Year Course Duration ) | Jan, Apr , July, Sep | IELTS 6.0 (no band less than 5.5) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | On merit basis |
| Gisma ? PreM | PreMasters | 1 yr (for students with 4 year Bachelors OR 3 year degree + 2 yr exp) 2 yrs (for students with 3 year Bachelors + No Exp) | 15,500 Euro (for 1 year program) 24200 Euro (for 2 year program) Per Year Fee 12100 Euro 18350 Euro (1.5 Year Course Duration ) | Jan, Apr , July, Sep | IELTS 6.0 (no band less than 5.5) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | On merit basis |
| Gisma ? Global MBA | Global MBA (1 Year) | 6 month | 6050 Euro | Jan, Apr , July, Sep | IELTS 6.0 (no band less than 5.5) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | On merit basis |
| Gisma ? MSc SMIM | MSC Social Media Influencer Marketing | 1 Year | 22500 euros | Jan, Apr , July, Sep | IELTS 6.5 (no band less than 6.0) TOEFL iBT - 88 (R=13, L=12, S=18, W=21) Duolingo Over All 125 , each Also 100 Duolingo Test Given Before 1st July 2024 Overall 125 , each 100 | On merit basis |
| Gisma ? MSc CE | MSC Creatuive Enterprenuership | 1 Year | Euro 15,500 (for 1 year program) Euro 24200(for 2 year program) Per Year Fee Euro 12100 | Jan, Apr , July, Sep | IELTS 6.0 (no band less than 5.5) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | On merit basis |
| Gisma ? MSc CE | BSc Computer Science | 1 Year | Euro 15,500 (for 1 year program) Euro 24200(for 2 year program) Per Year Fee Euro 12100 | Jan, Apr , July, Sep | IELTS 6.0 (no band less than 5.5) TOEFL iBT - 60 (R=8, L=7, S=16, W=18) Duolingo Over All 100 , each Also 100 (Duolingo Test Given Before 1st July 2024 Overall 100 , each 100 , | On merit basis |
×
Courses at International School of Mangement
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| ISM ? MSc IM | M.Sc. Finance | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc Fin | M.Sc. Psychology & Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc P&M | M.Sc. Business Intelligence & Data Science | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc BI&DS | M.Sc. International Logistics & SCM | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc IL&SCM | M.Sc. International Business | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc IB | M.A. Digital Marketing | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MA DM | M.A. Strategic Sports Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MA SSM | M.A. Entrepreneurship | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MA Ent | M.A. Luxury, Fashion & Sales Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MA LFSM | M.A. Strategic Marketing Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM-M.A-SMM | MBA in General Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MBA MBA | B.Sc. International Management | 3 trimesters plus Master thesis | 8,700 Euro per trimester + 1,200 Euro Master's thesis fee | March, Sep | 6/5.5 | On merit basis |
| ISM ? BSc IM | B.Sc. Finance & Management | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? BSc F&M | B.Sc. Applied Data Science & Business Analytics | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? BSc ADS&BA | B.Sc. Information Systems | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? BSc IS | MBA Executive General Management | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
×
Courses at International School of Mangement
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| ISM ? MSc IM | M.Sc. Finance | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc Fin | M.Sc. Psychology & Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc P&M | M.Sc. Business Intelligence & Data Science | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc BI&DS | M.Sc. International Logistics & SCM | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc IL&SCM | M.Sc. International Business | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc IB | M.A. Digital Marketing | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MA DM | M.A. Strategic Sports Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MA SSM | M.A. Entrepreneurship | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MA Ent | M.A. Luxury, Fashion & Sales Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MA LFSM | M.A. Strategic Marketing Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM-M.A-SMM | MBA in General Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MBA MBA | B.Sc. International Management | 3 trimesters plus Master thesis | 8,700 Euro per trimester + 1,200 Euro Master's thesis fee | March, Sep | 6/5.5 | On merit basis |
| ISM ? BSc IM | B.Sc. Finance & Management | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? BSc F&M | B.Sc. Applied Data Science & Business Analytics | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? BSc ADS&BA | B.Sc. Information Systems | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? BSc IS | MBA Executive General Management | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
×
Courses at International School of Mangement
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| ISM ? MSc IM | M.Sc. Finance | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc Fin | M.Sc. Psychology & Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc P&M | M.Sc. Business Intelligence & Data Science | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc BI&DS | M.Sc. International Logistics & SCM | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc IL&SCM | M.Sc. International Business | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc IB | M.A. Digital Marketing | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MA DM | M.A. Strategic Sports Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MA SSM | M.A. Entrepreneurship | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MA Ent | M.A. Luxury, Fashion & Sales Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MA LFSM | M.A. Strategic Marketing Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM-M.A-SMM | MBA in General Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MBA MBA | B.Sc. International Management | 3 trimesters plus Master thesis | 8,700 Euro per trimester + 1,200 Euro Master's thesis fee | March, Sep | 6/5.5 | On merit basis |
| ISM ? BSc IM | B.Sc. Finance & Management | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? BSc F&M | B.Sc. Applied Data Science & Business Analytics | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? BSc ADS&BA | B.Sc. Information Systems | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? BSc IS | MBA Executive General Management | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
×
Courses at International School of Mangement
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| ISM ? MSc IM | M.Sc. Finance | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc Fin | M.Sc. Psychology & Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc P&M | M.Sc. Business Intelligence & Data Science | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc BI&DS | M.Sc. International Logistics & SCM | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc IL&SCM | M.Sc. International Business | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc IB | M.A. Digital Marketing | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MA DM | M.A. Strategic Sports Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MA SSM | M.A. Entrepreneurship | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MA Ent | M.A. Luxury, Fashion & Sales Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MA LFSM | M.A. Strategic Marketing Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM-M.A-SMM | MBA in General Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MBA MBA | B.Sc. International Management | 3 trimesters plus Master thesis | 8,700 Euro per trimester + 1,200 Euro Master's thesis fee | March, Sep | 6/5.5 | On merit basis |
| ISM ? BSc IM | B.Sc. Finance & Management | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? BSc F&M | B.Sc. Applied Data Science & Business Analytics | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? BSc ADS&BA | B.Sc. Information Systems | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? BSc IS | MBA Executive General Management | (6 semester (7 semester with the 'Global Track')) | 5,970 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
×
Courses at International School of Mangement
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| ISM ? MSc IM | M.Sc. Finance | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc Fin | M.Sc. Psychology & Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc P&M | M.Sc. Business Intelligence & Data Science | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc BI&DS | M.Sc. International Logistics & SCM | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc IL&SCM | M.Sc. International Business | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MSc IB | M.A. Digital Marketing | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MA DM | M.A. Strategic Sports Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MA SSM | M.A. Entrepreneurship | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MA Ent | M.A. Luxury, Fashion & Sales Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MA LFSM | M.A. Strategic Marketing Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM-M.A-SMM | MBA in General Management | (3 semester plus 1 semester master thesis) | 6,480 Euro Per Semester | March, Sep | 6/5.5 | On merit basis |
| ISM ? MBA MBA | B.Sc. International Management | 3 trimesters plus Master thesis | 8,700 Euro per trimester + 1,200 Euro Master's thesis fee | March, Sep | 6/5.5 | On merit basis |
