Find Your University
×
Courses at SRH University of Applied Sciences
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| SRH ? MSc CS BigData&AI | MSc Computer Science - Focus on Cyber Security | 4 semesters | 6,950 Euro Per Semester | April, Oct | IELTS (academic) 6.14 | On merit basis |
| SRH ? MSc CS CyberSec | MA Dance Movement Therapy | 4 semesters | 5,750 Euro Per Semester | April, Oct | IELTS (academic) 6.15 | On merit basis |
| SRH ? BA IBA FT | BA?International Business Administration - Focus on Automotive Technology and Management (Fast Track) | 6 semesters | 4,900 Euro Per Semester | April, Oct | IELTS (academic) 6.50 | On merit basis |
×
Courses at SRH University of Applied Sciences
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| SRH ? MSc ACS | MSc Applied Data Science and Artificial Intelligence | 4 semesters | 5,750 Euro Per Semester | April, Oct | IELTS (academic) 6.9 | On merit basis |
| SRH ? BSc CS FT | BA Creative Industries Management | 6 semesters | 5,100 Euro Per Semester | April, Oct | IELTS (academic) 6.42 | On merit basis |
×
Courses at SRH University of Applied Sciences
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| SRH ? MSc ACS | MSc Applied Data Science and Artificial Intelligence | 4 semesters | 5,750 Euro Per Semester | April, Oct | IELTS (academic) 6.9 | On merit basis |
| SRH ? MSc ADS&AI | MA Architecture | 4 semesters | 5,750 Euro Per Semester | April, Oct | IELTS (academic) 6.10 | On merit basis |
| SRH ? BA AD | BEng Business Engineering | (7 semesters) | 4,500 Euro Per Semester | April, Oct | IELTS (academic) 6.39 | On merit basis |
| SRH ? BA IBA Auto FT | BA?International Business Administration - Focus on Healthcare Management (Fast Track) | 6 semesters | 4,900 Euro Per Semester | April, Oct | IELTS (academic) 6.51 | On merit basis |
×
Courses at SRH University of Applied Sciences
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| SRH- MBA-EGM | MBA General Management | 2 semesters | 8,100 Euro Per Semester | April, Oct | IELTS (academic) 6.5 | On merit basis |
| SRH ? MBA GM | MBA Healthcare Management | 2 semesters | 7,900 Euro Per Semester | April, Oct | IELTS (academic) 6.6 | On merit basis |
| SRH ? MBA HM | MSc Applied Computer Science | 2 semesters | 7,900 Euro Per Semester | April, Oct | IELTS (academic) 6.7 | On merit basis |
| SRH ? MSc AIB | M.Mus Classical Music | 4 semesters | 6,950 Euro Per Semester | April, Oct | IELTS (academic) 6.12 | On merit basis |
| SRH ? MMus | MSc Computer Science - Focus on Big Data & Artificial Intelligence | 4 semesters. | 9,250 Euro Per Semester | April, Oct | IELTS (academic) 6.13 | On merit basis |
| SRH ? MSc CS BigData&AI | MSc Computer Science - Focus on Cyber Security | 4 semesters | 6,950 Euro Per Semester | April, Oct | IELTS (academic) 6.14 | On merit basis |
| SRH ? MSc CS CyberSec | MA Dance Movement Therapy | 4 semesters | 5,750 Euro Per Semester | April, Oct | IELTS (academic) 6.15 | On merit basis |
| SRH ? MEng EIB REWW | MEng Engineering and Sustainable Technology Management - Focus on Industry 4.0: Automation, Robotics & 3D Manufacturing | 4 semester | 6,950 Euro Per Semester | April, Oct | IELTS (academic) 6.21 | On merit basis |
| SRH ? MEng ESTM I4.0 | MEng Engineering and Sustainable Technology Management - Focus on Mobility and Automotive Industry | 4 semester | 6,950 Euro Per Semester | April, Oct | IELTS (academic) 6.22 | On merit basis |
| SRH ? MA FTDN | MA Global Business and Leadership | 4 semester | 5,950 Euro Per Semester | April, Oct | IELTS (academic) 6.24 | On merit basis |
| SRH ? MA IM | LLM Law & Technology | 4 semester | 6,950 Euro Per Semester | April, Oct | IELTS (academic) 6.28 | On merit basis |
| SRH ? LLM LT | MA Music Therapy | 4 semester | 6,950 Euro Per Semester | April, Oct | IELTS (academic) 6.29 | On merit basis |
| SRH ? MA SDSI | MA Strategic Design | 4 semester | 5,950 Euro Per Semester | April, Oct | IELTS (academic) 6.32 | On merit basis |
| SRH ? MA SD | MEng Water Technology | 4 semester | 5,950 Euro Per Semester | April, Oct | IELTS (academic) 6.33 | On merit basis |
| SRH ? BA ABD | M.Sc.Dysphagia Management | (7 semesters) | 4,950 Euro Per Semester | April, Oct | IELTS (academic) 6.36 | On merit basis |
| SRH ? BEng AMS | BA Audio Design | (7 semesters) | 5,450 Euro Per Semester | April, Oct | IELTS (academic) 6.37 | On merit basis |
| SRH ? BA CD | BSc Computer Science (Fast Track) | (7 semesters) | 4,950 Euro Per Semester | April, Oct | IELTS (academic) 6.41 | On merit basis |
| SRH ? BA CIM | BEng Electrical Engineering | (7 semesters) | 4,950 Euro Per Semester | Oct | IELTS (academic) 6.43 | On merit basis |
| SRH ? BA FMD | BA Global Hospitality Management | (7 semesters) | 4,950 Euro Per Semester | April, Oct | IELTS (academic) 6.45 | On merit basis |
| SRH ? BA Ill | B.A.?Interior Design and Scenography | (7 semesters) | 4,950 Euro Per Semester | April, Oct | IELTS (academic) 6.47 | On merit basis |
| SRH ? BA IDS | BA International Business Administration - Focus on Digital Marketing (Fast Track) | (7 semesters) | 4,950 Euro Per Semester | April, Oct | IELTS (academic) 6.48 | On merit basis |
| SRH ? BA IBA HCM FT | BA Law, Economics and Governance | 6 semesters | 5,500 Euro Per Semester | April, Oct | IELTS (academic) 6.52 | On merit basis |
| SRH ? BA LEG | BA?Music Production | 6 semesters | 5,500 Euro Per Semester | April, Oct | IELTS (academic) 6.53 | On merit basis |
| SRH ? BA MP | BA?Photography (English) | (7 semesters) | 4,500 Euro Per Semester | April, Oct | IELTS (academic) 6.54 | On merit basis |
| SRH ? BA Photo | BA User Experience Design and Content Creation | (7 semesters) | 4,950 Euro Per Semester | April, Oct | IELTS (academic) 6.55 | On merit basis |
| SRH ? BA UXDC | BSc?Web Development | (7 semesters) | 4,950 Euro Per Semester | April, Oct | IELTS (academic) 6.56 | On merit basis |
×
Courses at Berlin School of Business and Innovation
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| BSBI- B.Sc. IBM | BSc (Hons) International Business & Management | 3 years | 9925 | October | 6/5.5 | On merit basis |
| BSBI-BA. T&HM | BA (Hons) Tourism and Hospitality Management | 3 years | 9925 | February, May, October | 6/5.5 | On merit basis |
| BSBI- B.Sc. C&HM | BSc (Hons) Computer Sciences and Digitisation | 3 years | 9925 | February, May, October | 6/5.5 | On merit basis |
| BSBI-Bsc. PSYCH | BSc in Psychology - Psychosocial Disciplines | 3 years | 9450 | February, May, October | 6/5.5 | On merit basis |
| BSBI- M.sc. Eng M | MSc Engineering Management | 18 months | 13920 | February, May, October | 6/5.5 | On merit basis |
| BSBI- M.sc. IB | MSC International Business | 18 months | 13920 | February, May, October | 6/5.5 | On merit basis |
| BSBI-M.Sc. H P | MSc in Health Psychology | 18 months | 13920 | February, May, October | 6/5.5 | On merit basis |
| BSBI- Exe- MBA | Executive MBA | 12 months | 13920 | February, May, July, October | 6/5.5 | On merit basis |
| BSBI-M.sc. DM | MSC Digital Marketing | 18 months | 13920 | Oct-Feb | 6/5.5 | On merit basis |
| BSBI- M.sc. GL&SCM | MSC global Logistic And Supply chain Management | 18 months | 13920 | February, May, October | 6/5.5 | On merit basis |
| BSBI- M.sc. GHRM | MSc Global Human Resource Management | 18 months | 13920 | February, May, October | 6/5.5 | On merit basis |
| BSBI- M.sc. PM | MSc Project Management | 18 months | 13920 | February, May, October | 6/5.5 | On merit basis |
| BSBI- M.sc. SM | MSc in Sports Management | 18 months | 13920 | Feb-Oct | 6/5.5 | On merit basis |
| BSBI- M.sc. AI | MSc Artificial Intelligence | 18 months | 13920 | February,October | 6/5.5 | On merit basis |
| BSBI- M.sc. RS&AM | MSc in Real Estate and Asset Management | 18 months | 13920 | February,October | 6/5.5 | On merit basis |
| BSBI- M.sc. IHM | MSc in International Health Management | 18 months | 13920 | February,May,October | 6/5.5 | On merit basis |
| BSBI- MBA CUC | MBA CUC | 2 years | 9000 | February, May, October | 6/5.5 | On merit basis |
| BSBI- M.A. ITH&EM | MA in International Tourism, Hospitality and Event Management | 18 months | N/A | N/A | 6/5.5 | On merit basis |
| BSBI- M.A. EM | MA in Energy Managemnet | 18 months | 13920 | Feb-Oct | 6/5.5 | On merit basis |
| BSBI- M.A. EM | MA in Innovation and Entrepreneurship | 2 years | 7500 | Jan-Mar-May-Aug-Oct | 6/5.5 | On merit basis |
| BSBI- MA. THE | MA Tourism, Hospitality and Event Management | 18 months | 13920 | Feb-May-oct | 6/5.5 | On merit basis |
| BSBI- GMBA | Global MBA | 18 months | 14850 | Feb-May-Jul-Oct | 6/5.5 | On merit basis |
| BSBI- F&I | MSc Finance and Investment | 18 months | 13920 | Feb-May-Oct | 6/5.5 | On merit basis |
| BSBI- ITM | MSc Information Technology Management | 24 months | 13920 | Feb-May-Oct | 6/5.5 | On merit basis |
| BSBI- DA | MSc Data Analytics | 18 months | 13920 | Feb-May-Oct | 6/5.5 | On merit basis |
| BSBI- PS | MSc in Psychological Science | 18 months | N/A | N/A | 6/5.5 | On merit basis |
×
Courses at Center for Cultural Diplomacy Studies
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| ICD-M.A.IR&CD (Regular Track) | Master of Arts Program in International Relations & Cultural Diplomacy (Regular Track) | 2 years | 12,000 Euro total tution fees | Feb,March,Oct | IELTS Minimum 6 Eachband, PTE 59 | merit basis or mention in offer letter |
| ICD-M.A.IR&CD (Short Track) | Master of Arts Program in International Relations & Cultural Diplomacy (Short Track) | 1.5 years | 9,000 Euro total tution fees | Feb,March,Oct | IELTS Minimum 6 Eachband, PTE 59 | merit basis or mention in offer letter |
| ICD-M.A.IEB&CD (Regualar Tack) | Master of Arts in International Economics, Business & Cultural Diplomacy (Regular Track) | 2 years | 12,000 Euro total tution fees | Feb,March,Oct | IELTS Minimum 6 Eachband, PTE 59 | merit basis or mention in offer letter |
| ICD-M.A.IEB&CD (Short Tack) | Master of Arts in International Economics, Business & Cultural Diplomacy (Short Track) | 1.5 years | 9,000 Euro total tution fees | Feb,March,Oct | IELTS Minimum 6 Eachband, PTE 59 | merit basis or mention in offer letter |
| ICD -M.A.IM&GG (Regular Track) | Master of Arts in International Management and Global Governance (Regular Track) | 2 years | 12,000 Euro total tution fees | Feb,March,Oct | IELTS Minimum 6 Eachband, PTE 59 | merit basis or mention in offer letter |
| ICD-M.A.IM&GG (Short Track) | Master of Arts in International Management and Global Governance (Short Track) | 1.5 years | 9,000 Euro total tution fees | Feb,March,Oct | IELTS Minimum 6 Eachband, PTE 59 | merit basis or mention in offer letter |
×
Courses at International Graduate Center
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| IGC Bremen-M.A.MDT | Master of Arts in Management - Digitalization & Transformation | 1.5 years | 14,900 Euro total tution fees | October,April | IELTS Minimum 6 Eachband, Toefel 80 | merit basis or mention in offer letter |
| IGC Bremen-MBA ITM | Master of Business Administration in International Tourism Management | 1.5 years | 14,500 Euro total tuiton fees | November,April | IELTS Minimum 6 Eachband, Toefel 80 | merit basis or mention in offer letter |
| IGC Bremen-MBA E/AM | Master of Business Administration in European/Asian Management | 1.5 years | 15,900 Euro total tution fees | November | IELTS 6.5, Toefel 90-95 | merit basis or mention in offer letter |
| IGC Bremen-MBA GM | Master of Business Administration in Global Management | 1.5 years | 15,900 Euro total tution fees | October | IELTS 6.5, Toefel 90-95 | merit basis or mention in offer letter |
| IGC Bremen-IMBA ILSCM (Double Degree) | International MBA- Master of Business Administration in International Logistics and Supply Chain Management (Double Degree) | 1.5 years | 17,000 Euro total tution fees | October, February | IELTS 6.5, Toefel 90-95 | merit basis or mention in offer letter |
×
Courses at Cologne Business School
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| CBS ? BSc BP | B.Sc. in Business Psychology | 3 years | 5850 Euro Per Semester | April/oct | Overall 6.5 | On merit basis |
| CBS ? BSc F&M | B.Sc. In finance and Management | 3 years | 5850 Euro Per Semester | April/oct | Overall 6.5 | On merit basis |
| CBS ? BSc IB | B.Sc. In International Business | 3 years | 5850 Euro Per Semester | April/oct | Overall 6.5 | On merit basis |
| CBS ? MSc BPM | M.Sc. In business psychology and Management | 2 years | 5970 Euro Per Semester | OCT | Overall 6.5 | On merit basis |
| CBS ? MA DM | M.A. in Digital Marketing | 2 years | 5970 Euro Per Semester | OCT | Overall 6.5 | On merit basis |
| CBS ? MA DTM | M.A. in Digital Transformation Management | 2 years | 5970 Euro Per Semester | OCT | Overall 6.5 | On merit basis |
| CBS ? MA FM | M.A. in Financial Management | 2 years | 5970 Euro Per Semester | OCT | Overall 6.5 | On merit basis |
| CBS ? MSc GF | M.Sc. In Global Finance | 2 years | 5970 Euro Per Semester | OCT | Overall 6.5 | On merit basis |
| CBS ? MSc GSCM | M.Sc. In Global Supply Chain Management | 2 years | 5970 Euro Per Semester | OCT | Overall 6.5 | On merit basis |
| CBS ? MA HRML | M.A. in Human Resouce Management and Leadership | 2 years | 5970 Euro Per Semester | OCT | Overall 6.5 | On merit basis |
| CBS ? MA IB | M.A. in International Business | 2 years | 5970 Euro Per Semester | OCT | Overall 6.5 | On merit basis |
| CBS ? MA IB MM | M.A. IB- Marketing management | 2 years | 5970 Euro Per Semester | OCT | Overall 6.5 | On merit basis |
| CBS ? MSc SMC | M.Sc. in Strategic Management and Consulting | 2 years | 5970 Euro Per Semester | OCT | Overall 6.5 | On merit basis |
| CBS ? MBA IM FT | MBA in International Management Fast Track | 3 semesters | 5970 Euro Per Semester | OCT | Overall 6.5 | On merit basis |
×
Courses at EU Business School
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| EU-BBA | BBA - Bachelor of Business Administration | 3 year | 7050 Euro Per Semester | October, February, June & August | IELTS-6, PTE-51 | On merit basis |
| EU- BADC | BA - Bachelor of Arts in Digital Communication | 3 year | 7050 Euro Per Semester | October, February, June & August | IELTS-6, PTE-51 | On merit basis |
| EU- BA L&T | BA - Bachelor of Arts in Leisure & Tourism Management | 3 year | 7050 Euro Per Semester | October, February, June & August | IELTS-6, PTE-51 | On merit basis |
| EU- BA IR | BA - Bachelor of Arts in International Relations | 3 year | 7050 Euro Per Semester | October, February, June & August | IELTS-6, PTE-51 | On merit basis |
| EU- BA SM | BA - Bachelor of Arts in Sports Management | 3 year | 7050 Euro Per Semester | October, February, June & August | IELTS-6, PTE-51 | On merit basis |
| EU- BA DBD&I | BA - Bachelor of Arts in Digital Business, Design & Innovation | 3 year | 7050 Euro Per Semester | October, February, June & August | IELTS-6, PTE-51 | On merit basis |
| EU- BAIB | BA - Bachelor in Artificial Intelligence for Business | 3 year | 7050 Euro Per Semester | October, February, June & August | IELTS-6, PTE-51 | On merit basis |
| EU-BSBF | BS - Bachelor of Science in Business Finance | 3 year | 7050 Euro Per Semester | October, February, June & August | IELTS-6, PTE-51 | On merit basis |
| EU- BABM | BA (Hons) in Business (Management) | 3 year | 7050 Euro Per Semester | October, February, June & August | IELTS-6, PTE-51 | On merit basis |
| EU- BAB PM | BA (Hons) in Business (Project Management) | 3 year | 7050 Euro Per Semester | October, February, June & August | IELTS-6, PTE-51 | On merit basis |
| EU- BAB HRM | BA (Hons) in Business (HR Management) | 3 year | 7050 Euro Per Semester | October, February, June & August | IELTS-6, PTE-51 | On merit basis |
| EU- BAB l | BA (Hons) in Business (Law) | 3 year | 7050 Euro Per Semester | October, February, June & August | IELTS-6, PTE-51 | On merit basis |
| EU- BAB IS | BA (Hons) in Business (Information Systems) | 3 year | 7050 Euro Per Semester | October, February, June & August | IELTS-6, PTE-51 | On merit basis |
| EU- MScM | Master in Management | 1 year | 5,450 Euro Per Semester | October, January & March | IELTS-6, PTE-51 | On merit basis |
| EU- MSciM | Master in Marketing | 1 year | 5,450 Euro Per Semester | October, January & March | IELTS-6, PTE-51 | On merit basis |
| EU- MScF | Master in Finance | 1 year | 5,450 Euro Per Semester | October, January & March | IELTS-6, PTE-51 | On merit basis |
| EU- MSc T&HM | Master in Tourism & Hospitality Management | 1 year | 5,450 Euro Per Semester | October, January & March | IELTS-6, PTE-51 | On merit basis |
| EU- MScI&E | Master in Innovation & Entrepreneurship | 1 year | 5,450 Euro Per Semester | October, January & March | IELTS-6, PTE-51 | On merit basis |
| EU- MSc DB | Master in Digital Business | 1 year | 5,450 Euro Per Semester | October, January & March | IELTS-6, PTE-51 | On merit basis |
| EU- MSc F&LB | Master in Fashion & Luxury Business | 1 year | 5,450 Euro Per Semester | October, January & March | IELTS-6, PTE-51 | On merit basis |
| EU- MSc DMT&DT | Master in Digital Marketing, Transformation & Design Thinking | 1 year | 5,450 Euro Per Semester | October, January & March | IELTS-6, PTE-51 | On merit basis |
| EU- MSc BA&DS | Master in Business Analytics & Data Science | 1 year | 5,450 Euro Per Semester | October, January & March | IELTS-6, PTE-51 | On merit basis |
| EU- MSc AIB | Master in Artificial Intelligence for Business | 1 year | 5,450 Euro Per Semester | October, January & March | IELTS-6, PTE-51 | On merit basis |
| EU- MBA IB | MBA in International Business | 1 year or two year | 7,600 Euro (full time) 3,800 Euro (part time) Per Sem | October, January & March | IELTS-6, PTE-51 | On merit basis |
| EU- MBA IM | MBA in International Marketing | 1 year or two year | 7,600 Euro (full time) 3,800 Euro (part time) Per Sem | October, January & March | IELTS-6, PTE-51 | On merit basis |
| EU- MBA GB&F | MBA in Global Banking & Finance | 1 year or two year | 7,600 Euro (full time) 3,800 Euro (part time) Per Sem | October, January & March | IELTS-6, PTE-51 | On merit basis |
| EU- MBA DB | MBA in Digital Business | 1 year or two year | 7,600 Euro (full time) 3,800 Euro (part time) Per Sem | October, January & March | IELTS-6, PTE-51 | On merit basis |
| EU- MBA SM | MBA in Sports Management | 1 year or two year | 7,600 Euro (full time) 3,800 Euro (part time) Per Sem | October, January & March | IELTS-6, PTE-51 | On merit basis |
×
Courses at Accadis university of applied sciences
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| Accadis ? MSc Fin | M.Sc Finance | 2 years | 23,520 Euro total tuition fees | OCT | IELTS Academic (6.5 or higher), TOEFL iBT (80 or higher), PTE Academic (56 or higher) or Duolingo English Test (120 or higher) | On merit basis |
| Accadis ? MA DBS | M.A. Digital Business Strategy | 2 years | 23,520 Euro total tuition fees | OCT | IELTS Academic (6.5 or higher), TOEFL iBT (80 or higher), PTE Academic (56 or higher) or Duolingo English Test (120 or higher) | On merit basis |
| Accadis ? MA SSM | M.A. Strategic Sustainability Management | 2 years | 23,520 Euro total tuition fees | OCT | IELTS Academic (6.5 or higher), TOEFL iBT (80 or higher), PTE Academic (56 or higher) or Duolingo English Test (120 or higher) | On merit basis |
| Accadis ? MA GSM | M.A. Global Sports Management | 2 years | 23,520 Euro total tuition fees | OCT | IELTS Academic (6.5 or higher), TOEFL iBT (80 or higher), PTE Academic (56 or higher) or Duolingo English Test (120 or higher) | On merit basis |
| Accadis ? MA GMM | M.A. Global Marketing Management | 2 years | 23,520 Euro total tuition fees | OCT | IELTS Academic (6.5 or higher), TOEFL iBT (80 or higher), PTE Academic (56 or higher) or Duolingo English Test (120 or higher) | On merit basis |
| Accadis ? MA GBM | M.A. Global Business Management | 1.5 years | 23,520 Euro total tuition fees | OCT | IELTS Academic (6.5 or higher), TOEFL iBT (80 or higher), PTE Academic (56 or higher) or Duolingo English Test (120 or higher) | On merit basis |
| Accadis ? MA IM | M.A. International Management | 2 years | 23,520 Euro total tuition fees | OCT | IELTS Academic (6.5 or higher), TOEFL iBT (80 or higher), PTE Academic (56 or higher) or Duolingo English Test (120 or higher) | On merit basis |
| Accadis ? MBA M&LM | MBA in Management and Leadership Management | 1 year | 17,400 Euro total tuition fees | OCT | IELTS Academic (6.5 or higher), TOEFL iBT (80 or higher), PTE Academic (56 or higher) or Duolingo English Test (120 or higher) | On merit basis |
×
Courses at New European College
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| NEC-BBA FSM | Bachelor of Business Administration in Financial Services Management | 3-4 years | 4,900 Euro Per Sem | November, Fubruary, March, May, August, October | IELTS Minimum 6 Eachband | merit basis or mention in offer letter |
| NEC-BBA M&C | Bachelor of Business Administration in Marketing & Communication | 3-4 years | 4,900 Euro Per Sem | November, Fubruary, March, May, August, October | IELTS Minimum 6 Eachband | merit basis or mention in offer letter |
| NEC-BBA E&M | Bachelor of Business Administration in Economics and Management | 3-4 years | 4,900 Euro Per Sem | November, Fubruary, March, May, August, October | IELTS Minimum 6 Eachband | merit basis or mention in offer letter |
| NEC-MBM DM&C | Master of Business Management in Digital Marketing & Communication | 1.5 years | 6,100 Euro Per Sem | November, Fubruary, March, May, August, October | IELTS Minimum 6 Eachband | merit basis or mention in offer letter |
| NEC-MBM E&I | Master of Business Management in Entrepreneurship & Innovation | 1.5 years | 6,100 Euro Per Sem | November, Fubruary, March, May, August, October | IELTS Minimum 6 Eachband | merit basis or mention in offer letter |
| NEC-MBA IM | Master of Business Administration in Internatinal Management | 1.5 years | 6,100 Euro Per Sem | November, Fubruary, March, May, August, October | IELTS Minimum 6 Eachband | merit basis or mention in offer letter |
| NEC-MBA E&I | Master of Business Admnistration in Entrepreneurship & Innovation | 1.5 years | 6,100 Euro Per Sem | November, Fubruary, March, May, August, October | IELTS Minimum 6 Eachband | merit basis or mention in offer letter |
| NEC- MBA F | Master of Business Administration in Finance | 1.5 years | 6,100 Euro Per Sem | November, Fubruary, March, May, August, October | IELTS Minimum 6 Eachband | merit basis or mention in offer letter |
×
Courses at Centro de Estudios Universitarios
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|
×
Courses at Geneva Business School
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|
×
Courses at Geneva Business School
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|
×
Courses at Geneva Business School
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|
×
Courses at Universidad Católica San Antonio de Murcia
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|