Find Your University
×
Courses at SAE University College Dubai
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| SAE-B-A | Bachelor of Audio Program | 3 Years | 60,300 AED | Feb/May/September | IELTS-6, TOFEL-60 | On merit basis |
| SAE-B-AP | Bachelor of Computer Science | 3 Years | 60,300 AED | Feb/May/September | IELTS-6, TOFEL-60 | On merit basis |
| SAE-B-CS | Bachelor of Design and Visual Communication | 3 Years | 60,300 AED | Feb/May/September | IELTS-6, TOFEL-60 | On merit basis |
| SAE-B-D&VC | Bachelor of Film (Production) | 3 Years | 60,300 AED | Feb/May/September | IELTS-6, TOFEL-60 | On merit basis |
| SAE-B-F | Bachelor of Games Development (Games Design) | 3 Years | 60,300 AED | Feb/May/September | IELTS-6, TOFEL-60 | On merit basis |
| SAE-B-GD | Bachelor of Games Development (Games Programming) | 3 Years | 60,300 AED | Feb/May/September | IELTS-6, TOFEL-60 | On merit basis |
| SAE-BA | Bachelor of Animation | 3 Years | 60,300 AED | Feb/May/September | IELTS-6, TOFEL-60 | On merit basis |
| SAE-BAN | Bachelor of Animation | 2 year | 25001 AED | January, June, Sep | 6 | NA |
| SAE-BAP | Bachelor of Audio Program | 3 Years | 60,300 AED | September | 6 | NA |
| SAE--BCS2 | Bachelor of Computer Science | 3 Years | 60,300 AED | September | 6 | NA |
| SAE-BDES | Bachelor of Design and Visual Communication | 3 Years | 60,300 AED | September | 6 | NA |
| SAE-BFP | Bachelor of Film (Production) | 3 Years | 60,300 AED | September | 6 | NA |
| SAE-BGD2 | Bachelor of Games Development (Games Design) | 3 Years | 60,300 AED | September | 6 | NA |
| SAE- | Bachelor of Games Development (Games Programming) | 3 Years | 60,300 AED | September | 6 | NA |
×
Courses at Saram international
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| Saram-DIPLOMA-IT-SM | Diploma in IT Systems Management (SCQFLevel-8) | 1 Year | NA | NA | NA | On merit basis |
| Saram-DIPLOMA-P-MGT | Diploma in Project Management (SCQFLevel-8) | 1 year | NA | NA | NA | On merit basis |
| Saram-DIPLOMA-PM | Pearson Business Courses-Pearson BTEC International Level 2 Diploma in Business | 1 Year | NA | NA | NA | On merit basis |
| Saram-DIPLOMA-HM3 | Diploma in Hospitality Management Level-3 | 1 Year | NA | NA | N/A | On Merit Base |
| Saram-DIPLOMA-HM4 | Diploma in Hospitality Management Level-4 | 1 Year | NA | NA | N/A | On Merit Base |
| DHM34 | Diploma in Hospitality Management-and 4 | 4 Years | 60,300 AED | October | #NAME? | NA |
| DITSM | Diploma in IT Systems Management (SCQFLevel-8) | 2 year | NA | NA | NA | NA |
| DPM | Diploma in Project Management (SCQFLevel-8) | 1 year | NA | NA | NA | NA |
×
Courses at University of Europe for Applied Science
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| UE.BSBM | Business and Sport- B.sc. Business and Management Studies | 2 Year | N/A | N/A | NA | NA |
| UE.BSEM | Business and Sport- B.Sc. Sport-Event Management | 3 Years | 53,340 AED Per year | March, September | NA | Merit based |
| UE.BDBDS | Tech and Software- B.Sc. Digital Business-Data Science | 3 Years | 53,340 AED Per year | March, September | NA | Merit based |
| UE.BSE2 | Tech and Software- B.Sc. Software Engineering | 3 Years | 53,340 AED Per year | March, September | NA | Merit based |
| UE.BDMS | Art and Design- BA Design-Management Studies | 3 Years | 53,340 AED Per year | March, September | NA | Merit based |
| UE.MDS | Tech and Software- M.Sc. Data Science | 1, 1.5 or-Years | 51,374 AED Per year | March, September | NA | Merit based |
| UE.MIDM | Tech and Software- MA Innovation Design Management | 1, 1.5 or-Years | 51,374 AED Per year | March, September | NA | Merit based |
| UE.MSE2 | Tech and Software- M.Sc. Software Engineering | 1, 1.5 or-Years | 51,374 AED Per year | March, September | NA | Merit based |
| UE.MVED | Tech and Software- MA Visual-Experience Design | 1, 1.5 or-Years | 51,374 AED Per year | March, September | NA | Merit based |
×
Courses at UK College of Business and Computing
×
Courses at Capital University College
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|
×
Courses at Gateway Institute
×
Courses at Creative Star Education Institutes
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| CSEI- B-T&HM | Bachelor's Health and social care | 2 Year | 12500 AED | Every month | NA | On merit basis |
| CSEI- B-H&S | Bachelor's Business management | 2 Year | 12500 AED | Every month | 0 | On merit basis |
| CSEI- B-BM | DHA | 2 Year | 12500 AED | Every month | NA | On merit basis |
| CSEI- B- DHA | Masters in Human resource management | 1 Year | 12500 AED | Every month | NA | On merit basis |
| CSEI- MSc-HRM | Master's in Accounting and Finance | 1 year | 18000 AED | Every month | NA | On merit basis |
| CSEI- Msc-A&F | Master's in Health and Social Care | 1 Year | 18000 AED | Every month | NA | On merit basis |
| CSEI- MA-Hospitality | Masters in Hospitality Management | 1 year | 18000 AED | Every month | NA | On merit basis |
| CSEI-B-BH&M | Bachelor in Hospitality Management | 2 Year | 12500 AED | Every month | N/A | On Merit Base |
| CSEI-BTHM | Bachelors in tourism and hospitality management | 2 Year | 12500 AED | Every month | NA | NA |
| CSEI-BHSC | Bachelor's Health and social care | 2 Year | 12500 AED | Every month | NA | NA |
| CSEI- | Bachelor's Business management | 2 Year | 12500 AED | Every month | NA | NA |
| CSEI-DHA | DHA | 2 year | 12500 AED | Every month | NA | NA |
| CSEI-MHRM | Masters in Human resource management | 1 year | 18000 AED | Every month | NA | NA |
| CSEO-MAF | Master's in Accounting and Finance | #NAME? | 18000 AED | Every month | NA | NA |
×
Courses at Medical university of Silesia
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| MUS-PG.med | Medicine | 6 years | €15,200 per year | September and February/March | IELTS- | merit-based |
| PG.med.Den | Medicine&Dentistry | 5 years | €15,900 per year | September and February/March | IELTS- | merit-based |
| PG.Nur | Nursing | 2 years | €4,000 per year | September and February/March | IELTS- | merit-based |
| UG.Nur | Nursing | 3 years | €6,900 per year | September and February/March | IELTS- | merit-based |
| PG.PH | Public Health | 2 years | €5,500 per year | September and February/March | IELTS- | merit-based |
| UG.PH | Public Health | 3 years | €5,900 per year | September and February/March | IELTS- | merit-based |
| PG.PHYSIOTHERAPY | PHYSIOTHERAPY | 5 years | €7,500 per year | September and February/March | IELTS- | merit-based |
| PG.MB | Medical Biotechnology | 2 years | €7,900 per year | September and February/March | IELTS- | merit-based |
| UG.MB | Medical Biotechnology | 3 years | €8,500 per year | September and February/March | IELTS- | merit-based |
×
Courses at The Silesian University of Technology
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|
×
Courses at Vistula University
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| VIS.BA.bus.security | BA Business and Security Analytics | (3 years (6 semesters))\ | €4,000 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.BA.ECO | BA Economics | (3 years (6 semesters))\ | €4,000 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.BA.ENGLISH | BA English Studies | (3 years (6 semesters))\ | €3,800 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.BA.FINANCE.ACC | BA Finance and Accounting | (3 years (6 semesters))\ | €4,000 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.BA.FINANCE.ACC.ACCA | BA Finance and Accounting with ACCA | (3 years (6 semesters))\ | €5,900 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.BA.GRAPHIC.DESIGN | BA Graphic Design | (3 years (6 semesters))\ | €4,000 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.BA.INT'L.RELATION | BA International Relations | 2 years | €4,000 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.BA.JOUR.SOC.COMM | BA Journalism and Social Communication | (3 years (6 semesters))\ | €3,800 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.BA.LOG | BA Logistics | (3 years (6 semesters))\ | €4,000 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.BA.MGMT | BA Management | (3 years (6 semesters))\ | €4,000 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.BA.MGMT.DOUBLE | BA Management (Polish-British double diploma programme Vistula University and London South Bank University) | (3 years (6 semesters))\ | €5,900 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.BA.PROJECT.MGMT | BA Project Management (Management sub-major) | (3 years (6 semesters))\ | €4,000 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.BA.PSY.BUS | BA Psychology in Business | (3 years (6 semesters))\ | €4,000 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.BA.MGMT.TRIPLE | BA The Triple Diploma in Management (Tianjin University of Technology, Vistula University and London South Bank University) | (3 years (6 semesters))\ | US$5,000 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.BA.TOUR.HOSP.MGMT | BA Tourism and Hospitality Management | (3 years (6 semesters))\ | €4,000 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.Beng.ARCH | BEng Architecture | 4 Years | 2000-/ year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.Beng.AI | BEng Artificial Intelligence (Computer Engineering sub-major) | (3 years (6 semesters))\ | €4,000 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.Beng.COMPUTER.ENGI | BEng Computer Engineering | (3 years (6 semesters))\ | €4,000 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.Beng.CYBER | BEng Cybersecurity and Computer Networks (Computer Engineering sub-major) | (3 years (6 semesters))\ | €4,000 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.Meng.DATA.AI | MEng Applied Data Analyst-AI (Computer Engineering sub-major) | 3 semesters | €4,000 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.Meng.COMP.ENGIN | MEng Computer Engineering | 3 semesters | €4,000 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.Meng.CYBER.RELI.IT | MEng Cybersecurity and Reliability of IT-Industrial Systems (Computer Engineering sub-major) | 3 semesters | €4,000 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.MA.ENERGY.MGMT | MA Energy Management (Management sub-major) | (2 years (4 semesters)) | €4,000 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.MA.PG.FIN.MGMT | MA Finance and Accounting | (2 years (4 semesters)) | €4,000 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.MA.PG.FIN.MGMT.ACCA | MA Finance and Accounting with ACCA | (2 years (4 semesters)) | €5,900 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.MA.PG.INT'L.RELATION | MA International Relations | (2 years (4 semesters)) | €3,800 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.MA.PG.INT'L.TOUR.HOSP.MGMT | MA International Tourism and Hospitality Management | (2 years (4 semesters)) | €4,000 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.MA.PG.MGMT | MA Management | (2 years (4 semesters)) | €4,000 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.MA.PG.MGMT.DOUBLE | MA Management (Polish-British double diploma programme Vistula University and London South Bank University) | (2 years (4 semesters)) | €5,900 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.MA.PG.ENG | MA English Studies | (2 years (4 semesters)) | €4,000 per year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.MBA.PG.DEC.SUST.BUS | Executive MBA Decarbonisation and Sustainable Business | (1.5-year) | 15650-/ year | Mar-Oct | IELTS (5.5), | merit-based |
| VIS.PG.ENG.450 | Preparatory English language course 450 hours | (450 hours) | €1,750 per semester | Mar-Oct | IELTS (5.5), | merit-based |
| PG.ENG.900 | Preparatory English language course 900 hours | (900 hours) | €3,500 per year | Mar-Oct | IELTS (5.5), | merit-based |
×
Courses at wekerle Business school
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| WBS-BBM | Bachelor in Business and Marketing | 3 .5 year | 6000Euro | Feb | 5.5 | N/A |
| WBS-BBA-M | Bachelor in Business Administration and Managememt | 3 .5 year | 6000Euro | Feb | 5.5 | N/A |
| WBS-BBI-BDA | Bachelor in iBusiness Informatics( Specialization in Business Data Analysis) | 3 .5 year | 6500euro | Feb | 5.5 | N/A |
| WBS-MBA | Master in Business Administration | 2 Year | 5800euro | Feb | 5.5 | N/A |
| WBS-M-PD-IT,S | Program designer IT specialist | 1 Year | 7000euro | Feb | 5.5 | N/A |
×
Courses at Nyiregyhaza University
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| NU-BSc-CE | Bachelor in Computer engineer | 3.5 Year | 2450 EUR Per sem | Sep/Feb | NA | N/A |
| NU-Beng-ME | Bachelor in mechanical Engineering | 3.5 Year | 2450 EUR Per sem | Sep/Feb | NA | N/A |
| NU-BA-VR | Bachelor's degree in Visual Representation | 3 Year | 2450 EUR Per sem | Sep/Feb | NA | N/A |
| NU-BEng-AE | Bachelor in Agricultural engineering | 3.5 Year | 2450 EUR Per sem | Sep/Feb | NA | N/A |
| NU-MA-SP | Master's degree in Social Pedagogy (MA) | 2 Year | 2450 EUR Per sem | Sep/Feb | NA | N/A |
×
Courses at Budapest international college
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| BIC-BSc-EE | Electrical Engineering BSc | 3.5 Year | 3000 EUR/semester | September | NA | N/A |
| BIC-BSc-EM | Engineering Management BSc | 3.5 Year | 2700 EUR/semester | September | NA | N/A |
| BIC-BSc-EM-1 | Engineering Management BSc | 3.5 Year | 1975 EUR /semester | September | NA | N/A |
| BIC-BSc-EN.ENG | Environmental Engineering BSc | 3.5 Year | 2900 EUR/semester | September | NA | N/A |
| BIDC-BSc-HE | Horticultural Engineering BSc | 3.5 Year | 3000 EUR/semester | September | NA | N/A |
| BIC-BSc-IPDE | Industrial Product Design Engineering BSc | 3.5 Year | 2900 EUR/semester | September | NA | N/A |
| BIC-BSc-LS&LM | Land Surveying and Land Management Engineering BSc | 3.5 Year | 2900 EUR/semester | September | NA | N/A |
| BIC-BSc-MEng | Materials Engineering BSc | 3.5 Year | 1975 EUR /semester | September | NA | N/A |
| BIC-BSc-ME Eng | Mechanical Engineering BSc | 3.5 Year | 1975 EUR /semester | September | NA | N/A |
| BIC-BSc-M.Eng | Mechatronical Engineering BSc | 3.5 Year | 2900 EUR/semester | September | NA | N/A |
| BIC-BSc- VEng | Vehicle Engineering BSc | 3.5 Year | 3000 EUR/semester | September | NA | N/A |
| BIC-MSc- CMEng | Computer Science Engineering MSc | 2 Year | 3500 EUR/semester | September | NA | N/A |
×
Courses at Independent College
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| Ind.Hons.Int'l.buss | Bachelor's of Arts (Hons) in International Business | 1 year | 9300 | Feb-sep | 6.0/55 | merit-based |
| Ind.Hons.Fin.Acc | Bachelor's of Arts (Hons) in Accounting And Finance | 3 years | 8500 | Feb-sep | 6.0/55 | merit-based |
| Ind.Hons.Buss.studies | Bachelor's of Arts (Hons) in Business Studies | 3 years | 8500 | Feb-sep | 6.0/55 | merit-based |
| Ind.Hons.Mark | Bachelor's of Arts (Hons) in Marketing | 3 years | 8500 | Feb-sep | 6.0/55 | merit-based |
| Ind.PG.Art.Pt | Master of Arts in Dispute Resolution: Part-Time | 4 semester |  €9,500 | Sept | 6.5/60 | merit-based |
| Ind.PG.Art | Master of Arts in Dispute Resolution | 3 Semester | 10800 | Feb-sep | 6.5/60 | merit-based |
| Ind.PG.Radio | Diploma in Radio Production-Podcasting: The Today FM School of Radio-Podcasting | 10 Weeks | 1295 | March | 6.5/60 | merit-based |
×
Courses at University College Dublin
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| Uni.Agr.food | Agriculture, Food-Nutrition | 4 years | N/A | September( main intake )-Jan | ielts 6.5(6 in each band)/ pte 63 /Duolingo: Minimum 120 overall with 110 in each sub-score. | merit-based |
| uni.Arch | Architecture, Planning-Urban Studies | 4 years | N/A | September( main intake )-Jan | ielts 6.5(6 in each band)/ pte 63 /Duolingo: Minimum 120 overall with 110 in each sub-score. | merit-based |
| uni.arts | Arts-Humanities | 3 years | N/A | September( main intake )-Jan | ielts 6.5(6 in each band)/ pte 63 /Duolingo: Minimum 120 overall with 110 in each sub-score. | merit-based |
| Uni.buss.mgmt | Business-Management | 3 years | N/A | September( main intake )-Jan | ielts 6.5(6 in each band)/ pte 63 /Duolingo: Minimum 120 overall with 110 in each sub-score. | merit-based |
| Uni.engineering | Engineering | 4 years | N/A | September( main intake )-Jan | ielts 6.5(6 in each band)/ pte 63 /Duolingo: Minimum 120 overall with 110 in each sub-score. | merit-based |
| Uni.Law | Law-Criminal Justice | 4 years | N/A | September( main intake )-Jan | ielts 6.5(6 in each band)/ pte 63 /Duolingo: Minimum 120 overall with 110 in each sub-score. | merit-based |
| Uni.health | Health-Medicine | 5 years | N/A | September( main intake )-Jan | ielts 6.5(6 in each band)/ pte 63 /Duolingo: Minimum 120 overall with 110 in each sub-score. | merit-based |
| Uni.therapy | Physiotherapy | 4 years | N/A | September( main intake )-Jan | ielts 6.5(6 in each band)/ pte 63 /Duolingo: Minimum 120 overall with 110 in each sub-score. | merit-based |
| Uni.Radiography | Radiography | 4 years | N/A | September( main intake )-Jan | ielts 6.5(6 in each band)/ pte 63 /Duolingo: Minimum 120 overall with 110 in each sub-score. | merit-based |
| Uni.sci.cs.As | Science, Computer Science-Actuarial Science | 4 years | N/A | September( main intake )-Jan | ielts 6.5(6 in each band)/ pte 63 /Duolingo: Minimum 120 overall with 110 in each sub-score. | merit-based |
| Uni.soc.sci | Social Sciences | 3 years | N/A | September( main intake )-Jan | ielts 6.5(6 in each band)/ pte 63 /Duolingo: Minimum 120 overall with 110 in each sub-score. | merit-based |
| Uni.sports | Sports-Performance | 4 years | N/A | September( main intake )-Jan | ielts 6.5(6 in each band)/ pte 63 /Duolingo: Minimum 120 overall with 110 in each sub-score. | merit-based |
| Uni.sust | Sustainability-Environment | 4 years | N/A | September( main intake )-Jan | ielts 6.5(6 in each band)/ pte 63 /Duolingo: Minimum 120 overall with 110 in each sub-score. | merit-based |
| Uni.veterinary | Veterinary Medicine-Animal Science | 5 years | N/A | September( main intake )-Jan | ielts 6.5(6 in each band)/ pte 63 /Duolingo: Minimum 120 overall with 110 in each sub-score. | merit-based |
×
Courses at International College Dublin
| Course Code |
Title | Duration | Fee | Intakes | IELTS/PTE | Scholarships |
|---|---|---|---|---|---|---|
| ICD.BA.Acc | BA (Honours) Accounting and Finance | 3 years | Y- €5,300 -Y- €5,300 -Y- €5,300 | Feb-sep | must have an IELTS minimum score of 6.0 | merit-based |
| ICD.BA.Buss.Stud | BA (Honours) Business Studies | 4 years | Y- €4,300 -Y- €4,300 -Y- €4,300 -Y- €4,300 | Feb-sep | must have an IELTS minimum score of 6.1 | merit-based |
| ICD.MA.ACC.FIN | MA in Accounting and Finance | 2 years | 12000 | Feb-sep | must have an IELTS minimum score of 6.3 | merit-based |
| ICD.Dip.Acc.Fin.Services | Postgraduate Diploma in Accounting-Financial Services | 1 years | 9000 | Feb-sep | must have an IELTS minimum score of 6.4 | merit-based |